Location
Location Type | Outcrop |
Parent Location | Fuerteventura |
Decimal Latitude | 28.58304000 |
Decimal Longitude | -13.82840000 |
GeodeticDatum | WGS84 |
Country | Spain |
County | La Oliva |
Locality | Tarajalito |
Stratigraphy - Max-min Age | Holocene |
Added by | Madeira, P. on 2024-06-28 |
Stratigraphy
Stratigraphy | Parent | Unit Type | Occurrences |
---|---|---|---|
Quaternary | Cenozoic | Chronostratigraphy | 34 |
Specimens
Scientific Name | Location | Island Group | Island |
---|---|---|---|
Dendropoma Mörch, 1861 | Bajo del Cho Viña | Canaries | Fuerteventura |
Conus pulcher [Lightfoot], 1786 | Bajo del Cho Viña | Canaries | Fuerteventura |
Isara cornea (Lamarck, 1811) | Bajo del Cho Viña | Canaries | Fuerteventura |
Patella Linnaeus, 1758 | Bajo del Cho Viña | Canaries | Fuerteventura |
Patella aspera Röding, 1798 | Bajo del Cho Viña | Canaries | Fuerteventura |
Patella candei A. d\'Orbigny, 1840 | Bajo del Cho Viña | Canaries | Fuerteventura |
Phorcus sauciatus (L. Koch, 1845) | Bajo del Cho Viña | Canaries | Fuerteventura |
Echinus Linnaeus, 1758 | Bajo del Cho Viña | Canaries | Fuerteventura |
Mitra Lamarck, 1798 | Bajo del Cho Viña | Canaries | Fuerteventura |
Thylacodes arenarius (Linnaeus, 1758) | Bajo del Cho Viña | Canaries | Fuerteventura |
Cantharus viverratus (Kiener, 1834) | Bajo del Cho Viña | Canaries | Fuerteventura |
Cardita calyculata (Linnaeus, 1758) | Bajo del Cho Viña | Canaries | Fuerteventura |
Charonia Gistel, 1847 | Bajo del Cho Viña | Canaries | Fuerteventura |
Charonia lampas (Linnaeus, 1758) | Bajo del Cho Viña | Canaries | Fuerteventura |
Columbella adansoni Menke, 1853 | Bajo del Cho Viña | Canaries | Fuerteventura |
Gemophos viverratus (Kiener, 1834) | Bajo del Cho Viña | Canaries | Fuerteventura |
Luria lurida (Linnaeus, 1758) | Bajo del Cho Viña | Canaries | Fuerteventura |
Stramonita haemastoma (Linnaeus, 1767) | Bajo del Cho Viña | Canaries | Fuerteventura |
Tectarius striatus (P. P. King, 1832) | Bajo del Cho Viña | Canaries | Fuerteventura |
References
Location according to
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.
Martín-González, E. (2024). Relación georreferencida de los yacimientos paleontológicos de Canarias. Museo de Naturaleza y Arqueología.